Each year Financial Aid prepares a student expense budget defining estimated standard allowances for education costs for graduate and professional students. The cost of attendance includes University charges such as tuition and fees that are directly billed to a student on their university student account as well as estimated expenses a student may incur for housing and food, books and supplies, transportation, personal and miscellaneous expenses, and loan fees. The cost of attendance is used to determine a student's financial aid eligibility for scholarships, grants, loans, and work awards. Estimated budgets will differ by the program of study and actual costs may be different depending on unit enrollment and other program fees. The cost of attendance outlined below is for the Fall and Spring semesters only, and does not include the Summer term.
Some students may have additional personal expenses not included in the standard cost of attendance. Examples of such additional expenses include medical expenses not covered by insurance or childcare or dependent daycare expenses. Students may request an increase to their cost of attendance for the purchase of a computer or technology expenses and other eligible costs by completingt the Cost of Attendance Appeal Form. The Cost of Attendance Appeal Form can be found here.
Graduate students enrolled in 6 units or more are required to have acceptable medical insurance coverage and will be charged the LMU Medical Insurance Plan. Students can waive the LMU medical insurance plan if they provide evidence of comparable coverage under their own plan. For questions on how to waive the LMU medical insurance plan, visit the Student Account Website.
Estimated loan fees (for Federal Direct student loan borrowers only) are fees that a borrower will incur when borrowing Federal Direct loans. More information about federal student loan interest rates and loan fees can be found on the Federal Student Aid website.
Credential and licensure related expenses will be automatically added to the cost of attendance for eligible students.
- LMU Frank R. Seaver College of Science and Engineering
- LMU School of Film and Television
- LMU College of Business Administration
- LMU School of Education
- LMU College of Communication and Fine Arts
- LMU Bellarmine College of Liberal Arts
LMU Frank R. Seaver College of Science and Engineering (CSE)
2023-2024 Cost of Attendance
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
*Your actual tuition cost will depend on the number of units you enroll in per term.
CSE | On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,536 per unit | $18,432 | $18,432 | $18,432 |
Graduate Fees | $200 | $200 | $200 |
Housing & Food | $25,073 | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 | $938 |
Personal & Miscellaneous | $2,871 | $4,428 | $3,609 |
Parking & Transportation | $1,107 | $1,764 | $1,611 |
Federal Loan Fees | $1,095 | $1,095 | $1,095 |
Estimated Total Cost | $49,716 | $52,570 | $39,814 |
The cost of attendance below is based on 12 unit enrollment per term (fall/spring), 24 units total for the academic year.
Postbac Pre-Medical and Pre-Allied Program | Off-Campus | With Parents or Relatives |
---|---|---|
*Tuition $1,160 per unit | $27,840 | $27,840 |
Fees | $811 | $811 |
Housing & Food | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 |
Personal & Miscellaneous | $4,428 | $3,609 |
Parking & Transportation | $1,764 | $1,611 |
Federal Loan Fees | $132 | $132 |
Estimated Total Cost | $61,626 | $48,870 |
LMU School of Film and Television (SFTV)
2023-2024 Cost of Attendance
First-year students
Typically enroll in 12 units per term (fall/spring), 24 units total for the academic year.
*Your actual tuition cost will depend on the number of units you enroll in per term.
SFTV | On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,536 per unit | $36,864 | $36,864 | $36,864 |
Graduate Fees | $200 | $200 | $200 |
Accident Insurance | $100 | $100 | $100 |
Housing & Food | $25,073 | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 | $938 |
Personal & Miscellaneous | $2,871 | $4,428 | $3,609 |
Parking & Transportation | $1,107 | $1,764 | $1,611 |
Federal Loan Fees | $1,095 | $1,095 | $1,095 |
Estimated Total Cost | $68,248 | $71,102 | $58,346 |
Second and third-year students
Typically enroll in 9 units per term (fall/spring), 18 units total for the academic year.
SFTV | On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,536 per unit | $27,648 | $27,648 | $27,648 |
Graduate Fees | $200 | $200 | $200 |
Accident Insurance | $100 | $100 | $100 |
Housing & Food | $25,073 | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 | $938 |
Personal & Miscellaneous | $2,871 | $4,428 | $3,609 |
Parking & Transportation | $1,107 | $1,764 | $1,611 |
Federal Loan Fees | $1,095 | $1,095 | $1,095 |
Estimated Total Cost | $59,032 | $61,886 | $49,130 |
LMU College of Business Administration (CBA)
2023-2024 Cost of Attendance
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
*Your actual tuition cost will depend on the number of units you enroll in per term.
CBA Programs | On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,610 per unit | $19,320 | $19,320 | $19,320 |
Graduate Fees | $200 | $200 | $200 |
CBA Association Fee | $150 | $150 | $150 |
Housing & Food | $25,073 | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 | $938 |
Personal & Miscellaneous | $2,871 | $4,428 | $3,609 |
Parking & Transportation | $1,107 | $1,764 | $1,611 |
Federal Loan Fees | $1,095 | $1,095 | $1,095 |
Estimated Total Cost | $50,754 | $53,608 | $40,852 |
EXECUTIVE MBA | On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
Tuition $60,000 for academic yr (fall/spring/summer) | $60,000 | $60,000 | $60,000 |
Graduate Fees | $200 | $200 | $130 |
CBA Association Fee | $150 | $150 | $150 |
Housing & Food | $25,073 | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $452 | $452 | $452 |
Personal & Miscellaneous | $2,871 | $4,428 | $3,609 |
Parking & Transportation | $1,107 | $1,764 | $1,611 |
Federal Loan Fees | $1,095 | $1,095 | $1,095 |
Estimated Total Cost | $90,948 | $93,802 | $81,046 |
MA Global Entrepreneurial Mgmt | On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
Tuition $45,000 for academic yr (fall/spring/summer) | $45,000 | $45,000 | $45,000 |
Graduate Fees | $200 | $200 | $200 |
CBA Association Fee | $150 | $150 | $150 |
Housing & Food | $25,073 | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 | $938 |
Personal & Miscellaneous | $2,871 | $4,428 | $3,609 |
Parking & Transportation | $5,000 | $5,000 | $5,000 |
Federal Loan Fees | $1,095 | $1,095 | $1,095 |
Estimated Total Cost | $80,327 | $82,524 | $69,921 |
LMU School of Education (SOE)
2023-2024 Cost of Attendance
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
*Your actual tuition cost will depend on the number of units you enroll in per term.
SOE | On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,542 per unit | $18,504 | $18,504 | $18,504 |
Graduate Fees | $200 | $200 | $200 |
Housing & Food | $25,073 | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 | $938 |
Personal & Miscellaneous | $2,871 | $4,428 | $3,609 |
*Credential & Licensure Fees (see schedule below) | varies | varies | varies |
Parking & Transportation | $1,107 | $1,764 | $1,611 |
Federal Loan Fees | $1,095 | $1,095 | $1,095 |
Estimated Total Cost | $49,788 | $52,642 | $39,886 |
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
Doctoral Program | On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,922 per unit | $23,064 | $23,064 | $23,064 |
Graduate Fees | $200 | $200 | $200 |
Housing & Food | $25,073 | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 | $938 |
Personal & Miscellaneous | $2,871 | $4,428 | $3,609 |
Parking & Transportation | $1,107 | $1,764 | $1,611 |
Federal Loan Fees | $1,095 | $1,095 | $1,095 |
Estimated Total Cost | $54,348 | $57,202 | $44,446 |
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
Non-Degree Credential | On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,542 per unit | $18,504 | $18,504 | $18,504 |
Graduate Fees | $200 | $200 | $200 |
Housing & Food | $25,073 | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 | $938 |
Personal & Miscellaneous | $2,871 | $4,428 | $3,609 |
*Credential & Licensure Fees (see schedule below) | varies | varies | varies |
Parking & Transportation | $1,107 | $1,764 | $1,611 |
Federal Loan Fees | $132 | $132 | $132 |
Estimated Total Cost | $48,825 | $51,679 | $38,923 |
*Credential and licensure related expenses are automatically added to the cost of attendance for students in the programs listed below.
Field of Study | Credential/Licensure Fees | Amount |
---|---|---|
Administrative Srv Preliminary | CalAPA, CTC App Fee | $505 |
Child Welfare and Attnd Auth | CTC App Fee | $103 |
Elementary Teaching Credential | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Elementary Education | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Special Ed - Mild/Mod Tch Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1062 |
Pupil Personnel Counseling | BSR, COC, CTC App fee | $245 |
Secondary Education | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Tansformative Ed Single Subj Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Tansformative Ed Single Subj Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Urban Ed Multiple Subject Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Urban Ed Single Subject Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
LMU College of Communication and Fine Arts (CFA)
2023-2024 Cost of Attendance
The cost of attendance below is based on 9 unit enrollment per term (fall/spring), 18 units total for the academic year.
*Your actual tuition cost will depend on the number of units you enroll in per term.
Performance Pedagogy | On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,536 per unit | $27,648 | $27,648 | $27,648 |
Graduate Fees | $200 | $200 | $200 |
Accident Insurance | $100 | $100 | $100 |
Housing & Food | $25,073 | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 | $938 |
Personal & Miscellaneous | $2,871 | $4,428 | $3,609 |
Parking & Transportation | $1,107 | $1,764 | $1,611 |
Federal Loan Fees | $1,095 | $1,095 | $1,095 |
Estimated Total Cost | $59,032 | $61,886 | $49,130 |
The cost of attendance below is based on 12 unit enrollment per term (fall/spring), 24 units total for the academic year.
Marital and Family Therapy | On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,536 per unit | $36,864 | $36,864 | $36,864 |
Graduate Fees | $200 | $200 | $200 |
Accident Insurance | $100 | $100 | $100 |
Housing & Food | $25,073 | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 | $938 |
Personal & Miscellaneous | $2,871 | $4,428 | $3,609 |
Psychotherapy Expenses (required by program) | $3,000 | $3,000 | $3,000 |
Parking & Transportation | $1,107 | $1,764 | $1,611 |
Federal Loan Fees | $1,095 | $1,095 | $1,095 |
Estimated Total Cost | $71,248 | $74,102 | $61,346 |
LMU Bellarmine College of Liberal Arts (BCLA)
2023-2024 Cost of Attendance
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
*Your actual tuition cost will depend on the number of units you enroll in per term.
Liberal Arts Programs | On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,458 per unit | $17,496 | $17,496 | $17,496 |
Graduate Fees | $200 | $200 | $200 |
Housing & Food | $25,073 | $25,713 | $13,929 |
Books, Course Materials, Supplies, and Equipment | $938 | $938 | $938 |
Personal & Miscellaneous | $2,871 | $4,428 | $3,609 |
Parking & Transportation | $1,107 | $1,764 | $1,611 |
Federal Loan Fees | $1,095 | $1,095 | $1,095 |
Estimated Total Cost | $48,780 | $51,634 | $38,878 |