Each year, Financial Aid prepares a student expense budget defining estimated standard allowances for education costs for graduate and professional students. The cost of attendance includes University charges such as tuition and fees directly billed to a student on their university student account, as well as estimated expenses a student may incur for housing and food, books and supplies, transportation, personal and miscellaneous expenses, and loan fees. The cost of attendance is used to determine a student's financial aid eligibility for scholarships, grants, loans, and work awards.
The cost of attendance outlined below is only for the Fall and Spring semesters, and does not include the Summer term. Estimated budgets will differ by the program of study, and actual costs may differ depending on unit enrollment and other program fees.
Important Things to Consider
Cost of Attendance Appeals
Some students may have additional personal expenses that are not included in the standard cost of attendance. Examples of such additional expenses include medical expenses not covered by insurance, childcare, or dependent daycare expenses. Students may request an increase to their cost of attendance for the purchase of a computer or other technology, and other eligible costs, by completing the Cost of Attendance Appeal Form which can be found on our Forms page.
Medical Insurance
Graduate students enrolled in 6 units or more are required to have acceptable medical insurance coverage and will be charged the LMU Medical Insurance Plan. Students can waive the LMU medical insurance plan if they provide evidence of comparable coverage under their own plan. Visit the Student Accounts website for more information and steps for waiving the LMU medical insurance plan.
Student Loan Interest and Fees
Estimated loan fees (for Federal Direct student loan borrowers only) are fees that a borrower will incur when borrowing Federal Direct loans. Visit the Federal Student Aid website for more information about federal student loan interest rates and loan fees.
Credentials and Licensures
Credential and licensure related expenses will be automatically added to the cost of attendance for eligible students.
Cost of Attendance by College / School
Jump to a specific college / school lower on this page:
Science and Engineering Programs
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
| Costs & Fees | On-Campus | Off-Campus | With Parents or Relatives |
|---|---|---|---|
| *Tuition $1,814 per unit | $21,768 | $21,768 | $21,768 |
| Graduate Fees | $200 | $200 | $200 |
| Housing & Food | $31,614 | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Personal & Miscellaneous | $3,969 | $5,706 | $4,563 |
| Parking & Transportation | $1,386 | $1,656 | $1,206 |
| Federal Loan Fees | $187 | $187 | $187 |
| Estimated Total Cost | $60,429 | $60,051 | $46,645 |
* Your actual tuition cost will depend on the number of units you enroll in per term.
Postbac Pre-Medical and Pre-Allied Program
The cost of attendance below is based on 12 unit enrollment per term (fall/spring), 24 units total for the academic year.
| Costs & Fees | Off-Campus | With Parents or Relatives |
|---|---|---|
| *Tuition $1,460 per unit | $35,040 | $35,040 |
| Fees | $897 | $897 |
| Housing & Food | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 |
| Personal & Miscellaneous | $5,706 | $4,563 |
| Parking & Transportation | $1,656 | $1,206 |
| Federal Loan Fees | $36 | $36 |
| Estimated Total Cost | $73,869 | $60,463 |
* Your actual tuition cost will depend on the number of units you enroll in per term.
| SFTV Academic Program | Year One Unit Requirements | Year Two Unit Requirements | Year Three Unit Requirements |
|---|---|---|---|
| MFA Film and TV Production | 24 units | 18 units | 18 units |
| MFA Writing and Producing for TV | 18 units | 18 units | 15 units |
| MFA Writing for the Screen | 18 units | 18 units | 15 units |
2026-2027 Cost of Attendance
MFA Film and TV Production
The cost of attendance below is based on 12 unit enrollment per term (fall/spring), 24 units total for the academic year.
| Costs & Fees | On-Campus | Off-Campus | With Parents or Relatives |
|---|---|---|---|
| *Tuition $1,814 per unit | $43,536 | $43,536 | $43,536 |
| Graduate Fees | $200 | $200 | $200 |
| Accident Insurance | $124 | $124 | $124 |
| Housing & Food | $31,614 | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Personal & Miscellaneous | $3,969 | $5,706 | $4,563 |
| Parking & Transportation | $1,386 | $1,656 | $1,206 |
| Federal Loan Fees | $187 | $187 | $187 |
| Estimated Total Cost | $82,321 | $81,943 | $68,537 |
* Your actual tuition cost will depend on the number of units you enroll in per term.
MFA Writing and Producing for TV, MFA Writing for the Screen
The cost of attendance below is based on 9 unit enrollment per term (fall/spring), 18 units total for the academic year.
| Costs & Fees | On-Campus | Off-Campus | With Parents or Relatives |
|---|---|---|---|
| *Tuition $1,814 per unit | $32,652 | $32,652 | $32,652 |
| Graduate Fees | $200 | $200 | $200 |
| Accident Insurance | $124 | $124 | $124 |
| Housing & Food | $31,614 | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Personal & Miscellaneous | $3,969 | $5,706 | $4,563 |
| Parking & Transportation | $1,386 | $1,656 | $1,206 |
| Federal Loan Fees | $187 | $187 | $187 |
| Estimated Total Cost | $71,437 | $71,059 | $57,653 |
* Your actual tuition cost will depend on the number of units you enroll in per term.
Master in Entertainment Leadership and Management
The cost of attendance below is based on 12 unit enrollment per term (fall/spring), 24 units total for the academic year.
| Costs & Fees | On-Campus | Off-Campus | With Parents or Relatives |
|---|---|---|---|
| *Tuition $1,902 per unit | $45,648 | $45,648 | $45,648 |
| Graduate Fees | $200 | $200 | $200 |
| Accident Insurance | $124 | $124 | $124 |
| Housing & Food | $31,614 | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Personal & Miscellaneous | $3,969 | $5,706 | $4,563 |
| Parking & Transportation | $1,386 | $1,656 | $1,206 |
| Federal Loan Fees | $187 | $187 | $187 |
| Estimated Total Cost | $84,433 | $84,055 | $70,649 |
* Your actual tuition cost will depend on the number of units you enroll in per term.
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
| Costs & Fees | On-Campus | Off-Campus | With Parents or Relatives |
|---|---|---|---|
| *Tuition $1,902 per unit | $22,824 | $22,824 | $22,824 |
| Graduate Fees | $200 | $200 | $200 |
| CBA Association Fee | $150 | $150 | $150 |
| Housing & Food | $31,614 | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Personal & Miscellaneous | $3,969 | $5,706 | $4,563 |
| Parking & Transportation | $1,386 | $1,656 | $1,206 |
| Federal Loan Fees | $187 | $187 | $187 |
| Estimated Total Cost | $61,635 | $61,257 | $47,851 |
* Your actual tuition cost will depend on the number of units you enroll in per term.
Doctorate of Business Administration
The cost of attendance below is based on 12 units in the Fall and 9 units in the Spring.
| Costs & Fees | On-Campus | Off-Campus | With Parents or Relatives |
|---|---|---|---|
| *Tuition $2,789 per unit | $58,569 | $58,569 | $58,569 |
| Graduate Fees | $200 | $200 | $200 |
| CBA Association Fee | $150 | $150 | $150 |
| Accident Insurance | $124 | $124 | $124 |
| Housing & Food | $31,614 | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Personal & Miscellaneous | $3,969 | $5,706 | $4,563 |
| Parking & Transportation | $1,386 | $1,656 | $1,206 |
| Federal Loan Fees | $187 | $187 | $187 |
| Estimated Total Cost | $97,504 | $97,126 | $83,720 |
* Your actual tuition cost will depend on the number of units you enroll in per term.
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
| Costs & Fees | On-Campus | Off-Campus | With Parents or Relatives |
|---|---|---|---|
| *Tuition $1,822 per unit | $21,864 | $21,864 | $21,864 |
| Graduate Fees | $200 | $200 | $200 |
| Housing & Food | $31,614 | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Personal & Miscellaneous | $3,969 | $5,706 | $4,563 |
| Credential & Licensure Fees | Varies, see below | Varies, see below | Varies, see below |
| Parking & Transportation | $1,386 | $1,656 | $1,206 |
| Federal Loan Fees | $187 | $187 | $187 |
| Estimated Total Cost | $60,525 | $60,147 | $46,741 |
* Your actual tuition cost will depend on the number of units you enroll in per term.
Non-Degree Credential
| Costs & Fees | On-Campus | Off-Campus | With Parents or Relatives |
|---|---|---|---|
| *Tuition $1,822 per unit | $21,864 | $21,864 | $21,864 |
| Graduate Fees | $200 | $200 | $200 |
| Housing & Food | $31,614 | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Personal & Miscellaneous | $3,969 | $5,706 | $4,563 |
| Credential & Licensure Fees | Varies, see below | Varies, see below | Varies, see below |
| Parking & Transportation | $1,386 | $1,656 | $1,206 |
| Federal Loan Fees | $36 | $36 | $36 |
| Estimated Total Cost | $60,374 | $59,996 | $46,590 |
* Your actual tuition cost will depend on the number of units you enroll in per term.
SOE Doctoral Program
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
|
Costs & Fees |
On-Campus | Off-Campus | With Parents or Relatives |
|---|---|---|---|
| *Tuition $2,270 per unit | $27,240 | $27,240 | $27,240 |
| Graduate Fees | $200 | $200 | $200 |
| Housing & Food | $31,614 | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Personal & Miscellaneous | $3,969 | $5,706 | $4,563 |
| Parking & Transportation | $1,386 | $1,656 | $1,206 |
| Federal Loan Fees | $187 | $187 | $187 |
| Estimated Total Cost | $65,901 | $65,523 | $52,117 |
* Your actual tuition cost will depend on the number of units you enroll in per term.
SOE Credential & Licensure Fees
Credential and licensure related expenses are automatically added to the cost of attendance for students in the programs listed below.
| Field of Study | Credential/Licensure Fees | Amount |
|---|---|---|
| Administrative Srv Preliminary | CalAPA, CTC App Fee | $505 |
| Child Welfare and Attnd Auth | CTC App Fee | $103 |
| Elementary Teaching Credential | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
| Elementary Education | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
| Special Ed - Mild/Mod Tch Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1062 |
| Pupil Personnel Counseling | BSR, COC, CTC App fee | $245 |
| Secondary Education | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
| Tansformative Ed Single Subj Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
| Tansformative Ed Single Subj Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
| Urban Ed Multiple Subject Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
| Urban Ed Single Subject Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Performance Pedagogy
The cost of attendance below is based on 9 unit enrollment per term (fall/spring), 18 units total for the academic year.
| Costs & Fees | On-Campus | Off-Campus | With Parents or Relatives |
|---|---|---|---|
| *Tuition $1,814 per unit | $32,652 | $32,652 | $32,652 |
| Graduate Fees | $200 | $200 | $200 |
| Accident Insurance | $124 | $124 | $124 |
| Housing & Food | $31,614 | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Personal & Miscellaneous | $3,969 | $5,706 | $4,563 |
| Parking & Transportation | $1,386 | $1,656 | $1,206 |
| Federal Loan Fees | $187 | $187 | $187 |
| Estimated Total Cost | $71,437 | $71,059 | $57,653 |
* Your actual tuition cost will depend on the number of units you enroll in per term.
Marital and Family Therapy
The cost of attendance below is based on 12 unit enrollment per term (fall/spring), 24 units total for the academic year.
| Costs & Fees | On-Campus | Off-Campus | With Parents or Relatives |
|---|---|---|---|
| *Tuition $1,814 per unit | $43,536 | $43,536 | $43,536 |
| Graduate Fees | $200 | $200 | $200 |
| Accident Insurance | $124 | $124 | $124 |
| Housing & Food | $31,614 | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Personal & Miscellaneous | $3,969 | $5,706 | $4,563 |
| Psychotherapy Expenses (required by program) | $3,000 | $3,000 | $3,000 |
| Parking & Transportation | $1,386 | $1,656 | $1,206 |
| Federal Loan Fees | $187 | $187 | $187 |
| Estimated Total Cost | $85,321 | $84,943 | $71,537 |
* Your actual tuition cost will depend on the number of units you enroll in per term.
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
| Costs & Fees | On-Campus | Off-Campus | With Parents or Relatives |
|---|---|---|---|
| *Tuition $1,722 per unit | $20,664 | $20,664 | $20,664 |
| Graduate Fees | $200 | $200 | $200 |
| Housing & Food | $31,614 | $29,229 | $17,416 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Personal & Miscellaneous | $3,969 | $5,706 | $4,563 |
| Parking & Transportation | $1,386 | $1,656 | $1,206 |
| Federal Loan Fees | $187 | $187 | $187 |
| Estimated Total Cost | $59,325 | $58,947 | $45,541 |
* Your actual tuition cost will depend on the number of units you enroll in per term.