Each year, Financial Aid prepares a student expense budget defining estimated standard allowances for education costs for graduate and professional students. The cost of attendance includes University charges such as tuition and fees directly billed to a student on their university student account, as well as estimated expenses a student may incur for housing and food, books and supplies, transportation, personal and miscellaneous expenses and loan fees. The cost of attendance is used to determine a student's financial aid eligibility for scholarships, grants, loans, and work awards. Estimated budgets will differ by the program of study, and actual costs may differ depending on unit enrollment and other program fees. The cost of attendance outlined below is for the Fall and Spring semesters only and does not include the Summer term.
Some students may have additional personal expenses that are not included in the standard cost of attendance. Examples of such additional expenses include medical expenses not covered by insurance, childcare, or dependent daycare expenses. Students may request an increase to their cost of attendance for the purchase of a computer or technology and other eligible costs by completing the Cost of Attendance Appeal Form. The Form can be found here.
Graduate students enrolled in 6 units or more are required to have acceptable medical insurance coverage and will be charged the LMU Medical Insurance Plan. Students can waive the LMU medical insurance plan if they provide evidence of comparable coverage under their own plan. For questions on how to waive the LMU medical insurance plan, visit the Student Account Website.
Estimated loan fees (for Federal Direct student loan borrowers only) are fees that a borrower will incur when borrowing Federal Direct loans. More information about federal student loan interest rates and loan fees can be found on the Federal Student Aid website.
Credential and licensure related expenses will be automatically added to the cost of attendance for eligible students.
- LMU Frank R. Seaver College of Science and Engineering
- LMU School of Film and Television
- LMU College of Business Administration
- LMU School of Education
- LMU College of Communication and Fine Arts
- LMU Bellarmine College of Liberal Arts
LMU Frank R. Seaver College of Science and Engineering (CSE)
2024-2025 Cost of Attendance
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
*Your actual tuition cost will depend on the number of units you enroll in per term.
Science and Engineering |
On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,626 per unit | $19,512 | $19,512 | $19,512 |
Graduate Fees | $200 | $200 | $200 |
Housing & Food | $26,629 | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 | $1,062 |
Personal & Miscellaneous | $3,213 | $4,968 | $4,059 |
Parking & Transportation | $1,233 | $1,962 | $1,791 |
Federal Loan Fees | $1,202 | $1,202 | $1,202 |
Estimated Total Cost | $53,051 | $56,353 | $43,637 |
The cost of attendance below is based on 12 unit enrollment per term (fall/spring), 24 units total for the academic year.
Postbac Pre-Medical and Pre-Allied Program |
Off-Campus | With Parents or Relatives |
---|---|---|
*Tuition $1,260 per unit | $30,240 | $30,240 |
Fees | $887 | $887 |
Housing & Food | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 |
Personal & Miscellaneous | $4,968 | $4,059 |
Parking & Transportation | $1,962 | $1,791 |
Federal Loan Fees | $132 | $132 |
Estimated Total Cost | $66,698 | $53,982 |
LMU School of Film and Television (SFTV)
2024-2025 Cost of Attendance
The cost of attendance below is based on 12 unit enrollment per term (fall/spring), 24 units total for the academic year.
*Your actual tuition cost will depend on the number of units you enroll in per term.
PROD, WPTV, WSCR |
On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,626 per unit | $39,024 | $39,024 | $39,024 |
Graduate Fees | $200 | $200 | $200 |
Accident Insurance | $114 | $114 | $114 |
Housing & Food | $26,629 | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 | $1,062 |
Personal & Miscellaneous | $3,213 | $4,968 | $4,059 |
Parking & Transportation | $1,233 | $1,962 | $1,791 |
Federal Loan Fees | $1,202 | $1,202 | $1,202 |
Estimated Total Cost | $72,677 | $75,979 | $63,263 |
The cost of attendance below is based on 12 unit enrollment per term (fall/spring), 24 units total for the academic year.
MA Entertainment Leadership and Management |
On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,704 per unit | $40,896 | $40,896 | $40,896 |
Graduate Fees | $200 | $200 | $200 |
Accident Insurance | $114 | $114 | $114 |
Housing & Food | $26,629 | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 | $1,062 |
Personal & Miscellaneous | $3,213 | $4,968 | $4,059 |
Parking & Transportation | $1,233 | $1,962 | $1,791 |
Federal Loan Fees | $1,202 | $1,202 | $1,202 |
Estimated Total Cost | $75,549 | $77,851 | $65,135 |
Unit enrollment by program and year |
year one | year two | year three |
---|---|---|---|
MFA Film & TV Production | 24 units | 18 units | 18 units |
MFA Writing & Producing for TV | 18 units | 18 units | 15 units |
MFA Writing for the Screen | 18 units | 18 units | 15 units |
LMU College of Business Administration (CBA)
2024-2025 Cost of Attendance
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
*Your actual tuition cost will depend on the number of units you enroll in per term.
CBA Programs |
On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,704 per unit | $20,448 | $20,448 | $20,448 |
Graduate Fees | $200 | $200 | $200 |
CBA Association Fee | $150 | $150 | $150 |
Housing & Food | $26,629 | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 | $1,062 |
Personal & Miscellaneous | $3,213 | $4,968 | $4,059 |
Parking & Transportation | $1,233 | $1,962 | $1,791 |
Federal Loan Fees | $1,202 | $1,202 | $1,202 |
Estimated Total Cost | $54,137 | $57,439 | $44,723 |
MA Global Entrepreneurial Mgmt |
On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
Tuition $45,000 for academic yr (fall/spring/summer) | $45,000 | $45,000 | $45,000 |
Graduate Fees | $200 | $200 | $200 |
CBA Association Fee | $150 | $150 | $150 |
Housing & Food | $26,629 | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 | $1,062 |
Personal & Miscellaneous | $3,213 | $4,968 | $4,059 |
Parking & Transportation | $5,000 | $5,000 | $5,000 |
Federal Loan Fees | $1,202 | $1,202 | $1,202 |
Estimated Total Cost | $82,456 | $85,029 | $72,484 |
The cost of attendance below is based on 12 units in the Fall and 9 units in the Spring.
Doctorate of Business Administration |
On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $2,500 per unit | $52,500 | $52,500 | $52,500 |
Graduate Fees | $200 | $200 | $200 |
CBA Association Fee | $150 | $150 | $150 |
Accident Insurance | $114 | $114 | $114 |
Housing & Food | $26,629 | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 | $1,062 |
Personal & Miscellaneous | $3,213 | $4,968 | $4,059 |
Parking & Transportation | $1,233 | $1,962 | $1,791 |
Federal Loan Fees | $1,202 | $1,202 | $1,202 |
Estimated Total Cost | $86,303 | $89,605 | $76,889 |
LMU School of Education (SOE)
2024-2025 Cost of Attendance
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
*Your actual tuition cost will depend on the number of units you enroll in per term.
SOE |
On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,632 per unit | $19,584 | $19,584 | $19,584 |
Graduate Fees | $200 | $200 | $200 |
Housing & Food | $26,629 | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 | $1,062 |
Personal & Miscellaneous | $3,213 | $4,968 | $4,059 |
*Credential & Licensure Fees (see schedule below) | varies | varies | varies |
Parking & Transportation | $1,233 | $1,962 | $1,791 |
Federal Loan Fees | $1,202 | $1,202 | $1,202 |
Estimated Total Cost | $53,123 | $56,425 | $43,709 |
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
Non-Degree Credential |
On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,632 per unit | $19,584 | $19,584 | $19,584 |
Graduate Fees | $200 | $200 | $200 |
Housing & Food | $26,629 | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 | $1,062 |
Personal & Miscellaneous | $3,213 | $4,968 | $4,059 |
*Credential & Licensure Fees (see schedule below) | varies | varies | varies |
Parking & Transportation | $1,233 | $1,962 | $1,791 |
Federal Loan Fees | $132 | $132 | $132 |
Estimated Total Cost | $52,053 | $55,355 | $42,639 |
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
Doctoral Program |
On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $2,034 per unit | $24,408 | $24,408 | $24,408 |
Graduate Fees | $200 | $200 | $200 |
Housing & Food | $26,629 | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 | $1,062 |
Personal & Miscellaneous | $3,213 | $4,968 | $4,059 |
Parking & Transportation | $1,233 | $1,962 | $1,791 |
Federal Loan Fees | $1,202 | $1,202 | $1,202 |
Estimated Total Cost | $57,947 | $61,249 | $48,533 |
*Credential and licensure related expenses are automatically added to the cost of attendance for students in the programs listed below.
Field of Study | Credential/Licensure Fees | Amount |
---|---|---|
Administrative Srv Preliminary | CalAPA, CTC App Fee | $505 |
Child Welfare and Attnd Auth | CTC App Fee | $103 |
Elementary Teaching Credential | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Elementary Education | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Special Ed - Mild/Mod Tch Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1062 |
Pupil Personnel Counseling | BSR, COC, CTC App fee | $245 |
Secondary Education | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Tansformative Ed Single Subj Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Tansformative Ed Single Subj Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Urban Ed Multiple Subject Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
Urban Ed Single Subject Cred | BSR CBEST, SMCR CSET, COC, LiveScan, edTPA, CPR, US Cont. Exam, CTC App Fee | $1,062 |
LMU College of Communication and Fine Arts (CFA)
2024-2025 Cost of Attendance
The cost of attendance below is based on 9 unit enrollment per term (fall/spring), 18 units total for the academic year.
*Your actual tuition cost will depend on the number of units you enroll in per term.
Performance Pedagogy |
On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,626 per unit | $29,268 | $29,268 | $29,268 |
Graduate Fees | $200 | $200 | $200 |
Accident Insurance | $114 | $114 | $114 |
Housing & Food | $26,629 | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 | $1,062 |
Personal & Miscellaneous | $3,213 | $4,968 | $4,059 |
Parking & Transportation | $1,233 | $1,962 | $1,791 |
Federal Loan Fees | $1,202 | $1,202 | $1,202 |
Estimated Total Cost | $62,291 | $66,223 | $53,507 |
The cost of attendance below is based on 12 unit enrollment per term (fall/spring), 24 units total for the academic year.
Marital and Family Therapy |
On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,626 per unit | $39,024 | $39,024 | $39,024 |
Graduate Fees | $200 | $200 | $200 |
Accident Insurance | $114 | $114 | $114 |
Housing & Food | $26,629 | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 | $1,062 |
Personal & Miscellaneous | $3,213 | $4,968 | $4,059 |
Psychotherapy Expenses (required by program) | $3,000 | $3,000 | $3,000 |
Parking & Transportation | $1,233 | $1,962 | $1,791 |
Federal Loan Fees | $1,202 | $1,202 | $1,202 |
Estimated Total Cost | $75,677 | $78,979 | $66,263 |
LMU Bellarmine College of Liberal Arts (BCLA)
2024-2025 Cost of Attendance
The cost of attendance below is based on 6 unit enrollment per term (fall/spring), 12 units total for the academic year.
*Your actual tuition cost will depend on the number of units you enroll in per term.
Liberal Arts Programs |
On-Campus | Off-Campus | With Parents or Relatives |
---|---|---|---|
*Tuition $1,543 per unit | $18,516 | $18,516 | $18,516 |
Graduate Fees | $200 | $200 | $200 |
Housing & Food | $26,629 | $27,447 | $15,811 |
Books, Course Materials, Supplies, and Equipment | $1,062 | $1,062 | $1,062 |
Personal & Miscellaneous | $3,213 | $4,968 | $4,059 |
Parking & Transportation | $1,233 | $1,962 | $1,791 |
Federal Loan Fees | $1,202 | $1,202 | $1,202 |
Estimated Total Cost | $52,055 | $55,357 | $42,641 |